-edible zone-
# Thorens tonearm data
Table model |
Tonearm |
headshell arm-wand |
L |
R |
Ü |
K |
Ri |
Ra |
Meff |
TD165-I, TD166-I | TP 11-I | TP60 | 230.00 | 215.60 | 14.4 | 22.00 | 16,5 | ||
TD146, TD165-II, TD166-II | TP 11 II | TP 62 | 230,00 | 215,60 | 14,4 | 22,00 | 54.50 | 117,8 | 7,5 |
TD146, TD165-II, TD166-II | TP 11 III | TP 63 | 232,00 | 215,60 | 14,4 | 23,00 | 61,10 | 120,3 | 7,5 |
TD150 | TP 13 | TP50 | |||||||
TD150-II | TP 13A | TP50 | |||||||
TD124-I, TD134, TD184 | BL 104, BTD-12S | TL 104 | |||||||
TD124-II, TD134-II
TD125-1 |
TP 14
TP25 |
TP 50
TP 50 |
210
230 |
17.74 |
|||||
TD125-II,TD126-1, TD145, TD160-I | TP 16 I | TP 60 | 230.00 | 215.60 | 14.4 | 22.00 | 16,5 | ||
TD126-II, TD145-II | TP 16 II | TP 62 | 230,00 | 215,60 | 14,4 | 22,00 | 54.50 | 117,8 | 7,5 |
TD126-III, TD126-IV, TD160-V, TD320 | TP 16 III | TP 63, TP0-63 | 232,00 | 215,60 | 14,4 | 22,00 | 61,10 | 120,3 | 7,5 |
TD524 | TP 16 III L | TP 63 | 247,70 | 230,00 | 17,7 | 23,00 | 66,60 | 127,0 | 10,0 |
TD160-IV, TD320, TD520,Ambiance | TP 16 IV | TP 68 | 232,00 | 215,60 | 16,4 | 23,00 | 61,10 | 120,3 | 12,5 |
TD180 | TP 20 | TP 55 | |||||||
TD146-II, TD316, TD318 | TP 21 | TP 68 | 232,00 | 215,60 | 16,4 | 23,00 | 61,10 | 120,3 | 12,5 |
TD125 | TP25 | TP50 | |||||||
TD104. TD105 | TP 22 | TP 63 | 222,00 | 206,50 | 15,5 | 22,00 | 57,20 | 116,4 | 7,5 |
TD146-V, TD166-V, TD280, TD280-II, TD316-II TD318-II | TP 28 | TP 68 | 232,00 | 215,60 | 16,4 | 23,00 | 61,10 | 120,3 | 12,5 |
TD126-III, TD126-IV, EMT929 | TP29 | TSD 15 | 244,00 | 230,00 | 14,0 | 20,66 | 58,30 | 114,0 | 34,0 |
TP29/SME | MCH II | 244,00 | 230,00 | 14,0 | 21,00 | 58,30 | 114,0 | 34,0 | |
TD110-I, TD110-II, TD115-1,TD280-III | TP30 | TP 70 | 222,00 | 206,50 | 15,5 | 23,00 | 57,20 | 116,4 | 7,5 |
TD280-IV | TP 35 | TP 55 | 212,00 | 16,0 | 24,00 | 15,0 | |||
TD290 | TP 40 | TP 55 | 232,00 | 16,4 | 24,00 | 15,5 | |||
TD146-VI,TD166-VI, TD316-III, TD318-III | TP 50 | TP 55 | 228,00 | 18,0 | 24,00 | 14,0 | |||
TPl6 IV L | TP 68 | 247,70 | 230,00 | 17,7 | 23,00 | 66,60 | 127,0 | 14,0 | |
TD160-V, TD320-II, TD320-III, TD535, 2001 | TP90 | TP95 | 228,00 | 210,00 | 18,0 | 24,00 | 65,97 | 119,5 | 17,0 |
TD520-II | TP90 L | TP 96 | 272,50 | 257,50 | 15,0 | 20,00 | 66,06 | 120,3 | 20,0 |
TD127, TD226 | TP97 SME | MCH II | 309,60 | 297,00 | 12,5 | 17,30 | 63,10 | 121,0 | 36,5 |
3001 | TP 90S | FIXED | |||||||
SME 3009 II | fest | 229,00 | 215.40 | 60,00 | 9,5 | ||||
SME 3009 S2 | S2R | 229,00 | 215.40 | 60,00 | 12,5 | ||||
SME 3009 III | CA1 | 229,00 | 215,40 | 66,04 | 121,0 | 4,5 | |||
SME 3009 R | S2R | 231,80 | 215,40 | 60,00 | 12,5 | ||||
SME 3010 R | S2R | 237,90 | 221,50 | 13,0 | |||||
SME 3012 R | S2R | 307,34 | 294,10 | 66,00 | 121,0 | 14,0 | |||
SME 309 | 309 | 232,20 | 215.40 | 17,0 | 23,20 | 63,62 | 119,4 | 9,5 | |
SME 310 | 310 | 238,50 | 222,00 | 16,5 | 22,60 | 63,62 | 119,4 | 9,7 | |
SME 312 | 312 | 308,20 | 295,60 | 12,6 | 17,30 | 63,62 | 119,4 | 12,0 | |
SME IV | 233,15 | 215,35 | 17,8 | 23,63 | 66,04 | 120,9 | 10,5 | ||
SME V | 233,15 | 215,35 | 17,8 | 23,63 | 66,04 | 120,9 | 10,5 | ||
Koshin801GS | SME | 240,00 | 225,00 | 15,0 | 21,6 | 59,50 | 117,0 | 25,5 | |
DV 505 | SME | 241,00 | 226,00 | 15,0 | 21,50 | 60,10 | 116,5 | 16,5 | |
DV 507 | SME | 241,00 | 226,00 | 15,0 | 21,50 | 60,10 | 116,5 | 20,0 | |
Sumiko MMT | SME | 239,00 | 221,70 | 17,3 | 32,10 | 65,00 | 122,4 | 20,0 | |
Hadcock 228 | 228,60 | 212,85 | 15,75 | 23,0 | 6,0 | ||||
Mayware Formula 4 III | 229,00 | 213,00 | 16,0 | 23,4 | 5,0 |
Disclaimer: I cannot verify the accuracy of the above data. The chart is offered as a reference only. (ed.)
--L = in mm effective length
--R = in mm mounting radius (spindle to pivot distance)
--U = in mm overhang
--K = headshell / tonearm angle in degrees
--Ri = zero horizontal tracking error at radius (inner)
--Ra = in mm, zero horizontal tracking error at radius (outer)
--Meff = in grams, effective mass
--Miscellaneous info:
TP-11 anti-skate weights: small = 0.6g. large = 2g
Instructions for carrying out tonearm settings may be found in the manuals dept. Explanations and definitions of tonearm geometry and settings may be found here: Alignment FAQ
Thanks to Dimitri Muskens for proving the above chart. Thanks to Brian Eggleston for providing additional tonearm data.